KFI Products Assault Series Winches For UTV’s And ATV’s
While Riding The Trails Feel The Confidence Of Knowing You Have The Leading Assault Winch Onboard To Get You Out Of The Hardest Situations. Complete Setup
Whether its on a winding trail, plowing snow or deep in the mud, a reliable winch is the most important accessory a rider can have.Â
Equip your ATV, UTV or SxS with a KFI Assault Winch and feel confident you can pull yourself out of any situation.
These Winches Come With Cable (Steel Or Synthetic), Cable Hook Stopper, a dynamic and mechanical braking system, Water Resistant seals to keep the elements out, a standard 4-hole mounting design and a heavy duty all metal turn clutch.Â
These Are backed by a KFI Two Year Limited Lifetime Warranty.Â
These Assault Winches comes with everything you need other than an model specific winch mount.Â
Everything shown is included along with detailed installation instructions and hardware to mount your winch to a model specific ATV winch mount.Â
Many Install Guides And Overviews In Guides/Install Tab Above
Choose Winch Size Options – Letter “S” Stands for Synthetic Line, No “S” in options means Metal Line.
5,000 Winches Come With The Dash Switch Kit Already, You Can Add It On To The Other Sizes If You Would Like.
Shop More Here: KFI Products
Whats Included With Assault Winch
2,500 And 3,500 Winch
Include Mini-Rocker Switch that comes with an adjustable bracket to mount it to your ATV’s handle bars and allows you to control your winch with the touch of your finger
S – Synthetic Winch Models Only
Included is our KFI Split Cable Hook Stopper, Helps Eliminates wear and tear on your rollers from the hook with can cause cable wear.
3,500 And Higher
Included a Handheld 14′ Corded Remote for those situations when you need to control your winch from a distance or dismounted from your machine.
5,000 Winch Only
Included UTV Dash Rocker Switch. It comes with the switch and the wiring harness with the plug for easy install. Comes with a blue led light inside to light up.
Different Line Compared
STEEL VS. SYNTHETIC WINCH ROPE
Steel rope is extremely durable, abrasion resistant, and is good for utility applications where the line may contact objects like stumps, rocks, and other things that rub against the rope. Steel rope is heavier and less flexible than synthetic line and is less expensive than synthetic rope.
Synthetic rope is strong, lightweight, easy to handle, and it’ll even float on water making it great for vehicle recovery. Synthetic rope is more prone to damage by abrasion, and requires the use of the included abrasion sleeve when the rope comes into contact with an object. However, Synthetic is more expensive than steel but it’s a great choice for those who are looking to keep weight down and push the limits with their vehicle.
Steel Rope Winch Length – 45.9″
Synthetic Rope Winch Length – 50″ Wide Spool
2,500 LBS Winch
Model | AM-25 Assault Series |
Rated Line Pull | 2500 lbs. |
Motor | 12V DC, 1.07 hp Permanent Magnet |
Gear Ratio | 180:1 |
Gear/Transmission | All-metal Planetary Gear Drive |
Brake | Dynamic and Mechanical |
Clutch (free spooling) | All Metal Cam Activated Freespool |
Drum Size | 1.75″ (D) x 2.76″ (L) |
Steel Cable | 3/16″ (D) x 45.9′ (L) |
Fairlead | Multi-directional POM Roller |
Control | Deluxe Handlebar-Mounted Mini-Rocker Control Switch |
Winch Dimensions | 13.5″ L x 4.44″ D x 4.76″ H |
Mount Plate | Fairlead Mount Only (A Model Specific Mount is necessary for your make and model ATV) |
Mounting Bolt Pattern | 3.00″ x 4.88″ (4-Hole) |
Recommended Battery | 12 Amp/hour minimum |
Warranty | Limited 2 Year |
Winch Weight | 25.1 lbs. (complete kit) |
2,500 Synthetic Winch
Model | AS-25 Assault Series |
Rated Line Pull | 2500 lbs. |
Motor | 12V DC, 1.07 hp Permanent Magnet |
Gear Ratio | 180:1 |
Gear/Transmission | All-metal Planetary Gear Drive |
Brake | Dynamic and Mechanical |
Clutch (free spooling) | All Metal Cam Activated Freespool |
Drum Size | 1.75″ (D) x 3.19″ (L) |
Synthetic Cable | 3/16″ (D) x 50′ (L) Smoke color |
Fairlead | Multi-directional POM Roller |
Control | Deluxe Handlebar-Mounted Mini-Rocker Control Switch |
Winch Dimensions | 13.5″ L x 4.44″ D x 4.76″ H |
Mount Plate | Fairlead Mount Only (A Model Specific Mount is necessary for your make and model ATV) |
Mounting Bolt Pattern | 3.00″ x 4.88″ (4-Hole) |
Recommended Battery | 12 Amp/hour minimum |
Warranty | Limited 2 Year |
Winch Weight | 24.3 lbs. (complete kit) |
3,500 LBS Winch
Model | AM-35 Assault Series |
Rated Line Pull | 3500 lbs. |
Motor | 12V DC, 1.15 hp Permanent Magnet |
Gear Ratio | 180:1 |
Gear/Transmission | All-metal Planetary Gear Drive |
Brake | Dynamic and Mechanical |
Clutch (free spooling) | All Metal Cam Activated Freespool |
Drum Size | 1.75″ (D) x 2.76″ (L) |
Steel Cable | 3/16″ (D) x 45.9′ (L) |
Fairlead | Multi-directional POM Roller |
Control | Deluxe Handlebar-Mounted Mini-Rocker Control Switch and a Heavy Duty Corded Remote Switch |
Winch Dimensions | 13.62″ L x 4.44″ D x 4.76″ H |
Mount Plate | Fairlead Mount Only (A Model Specific Mount is necessary for your make and model ATV) |
Mounting Bolt Pattern | 3.00″ x 4.88″ (4-Hole) |
Recommended Battery | 12 Amp/hour minimum |
Warranty | Limited 2 Year |
Winch Weight | 26.5 lbs. (complete kit) |
3,500 Synthetic Winch
Model | AS-35 Assault Series |
Rated Line Pull | 3500 lbs. |
Motor | 12V DC, 1.15 hp Permanent Magnet |
Gear Ratio | 180:1 |
Gear/Transmission | All-metal Planetary Gear Drive |
Brake | Dynamic and Mechanical |
Clutch (free spooling) | All Metal Cam Activated Freespool |
Drum Size | 1.75″ (D) x 3.19″ (L) |
Synthetic Cable | 3/16″ (D) x 50′ (L) Smoke Color |
Fairlead | Multi-directional POM Roller |
Control | Deluxe Handlebar-Mounted Mini-Rocker Control Switch and a Heavy Duty Corded Remote Switch |
Winch Dimensions | 13.62″ L x 4.44″ D x 4.76″ H |
Mount Plate | Fairlead Mount Only (A Model Specific Mount is necessary for your make and model ATV) |
Mounting Bolt Pattern | 3.00″ x 4.88″ (4-Hole) |
Recommended Battery | 12 Amp/hour minimum |
Warranty | Limited 2 Year |
Winch Weight | 25.6 lbs. (complete kit) |
5,000 Synthetic Winch
Model | AS-50 Series |
Rated Line Pull | 5000 lbs. |
Motor | 12V DC, 1.22 hp Permanent Magnet |
Gear Ratio | 180:1 |
Gear/Transmission | All-metal Planetary Gear Drive |
Brake | Dynamic and Mechanical |
Clutch (free spooling) | All Metal Cam Activated Freespool |
Drum Size | 1.75″ (D) x 3.19″ (L) |
Synthetic Cable | 15/64″ (D) x 38′ (L) Smoke color |
Fairlead | Multi-directional POM Roller |
Control | Deluxe Dash-Mounted Dash-Rocker Control Switch and a Heavy Duty Corded Remote Switch |
Winch Dimensions | 13.9″ L x 4.45″ D x 4.76″ H |
Mount Plate | Fairlead Mount Only (A Model Specific Mount is necessary for your make and model ATV) |
Mounting Bolt Pattern | 3.00″ x 4.875″ (4-Hole) |
Recommended Battery | 12 Amp/hour minimum |
Warranty | Two Year Limited Lifetime |
Winch Weight | 26.0 lbs. (complete kit) |
5,000 Wide Spool Synthetic
Model | AS-50wx Series |
Rated Line Pull | 5000 lbs. |
Motor | 12V DC, 1.22 hp Permanent Magnet |
Gear Ratio | 180:1 |
Gear/Transmission | All-metal Planetary Gear Drive |
Brake | Dynamic and Mechanical |
Clutch (free spooling) | All Metal Cam Activated Freespool |
Drum Size | 1.75″ (D) x 3.19″ (L) |
Synthetic Cable | 15/64″ (D) x 50′ (L) Smoke color |
Fairlead | Multi-directional POM Roller |
Control | Deluxe Dash-Mounted Dash-Rocker Control Switch and a Heavy Duty Corded Remote Switch |
Winch Dimensions | 15.63″ L x 4.45″ D x 4.76″ H |
Mount Plate | Fairlead Mount Only (A Model Specific Mount is necessary for your make and model ATV) |
Mounting Bolt Pattern | 3.00″ x 6.60″ (4-Hole wide) |
Recommended Battery | 12 Amp/hour minimum |
Warranty | Two Year Limited Lifetime |
Winch Weight | 27.8 lbs. (complete kit) |
What others are saying
There are no contributions yet.